LED High Bay Light
Advantage:
1, Patent Design
2, Bridgelux chipes LED, 100-110lm/W
3, Copper-Aluminous heat sink
4, MeanWell power supply, 90-305VAC, 5 years guarantee, IP65
5, Reflector angle: 45degree or 120 degree Optional
6, CCT optional
WW 2700-3500K; NW: 4000-4500K and CW: 6000-6500K
Item No Power Voltage Luminous flux initial
LP-HBL45X 45W AC90-305V 4050lm
LP-HBL60X 60W AC90-305V 5400lm
LP-HBL80X 80W AC90-305V 7200lm
LP-HBL100X 100W AC90-305V 9000lm
LP-HBL120X 120W AC90-305V 10800lm
LP-HBL150X 150W AC90-305V 13500lm
|
|
|
|
| Price Terms︰ | FOB |
| Payment Terms︰ | TT |
| Packing︰ | CARTON |
| Lead Time︰ | 15 days |
| Standards Certificate︰ | CE,UL,EMC,TUV |
|
|
| Select Image |
 |
|
|
|
|